Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 14 | 10 | 7 | 4 | 129 | 4838 | 66 | 125 | 169 | 239 |
Apr 2022 | 26 | 13 | 10 | 6 | 390 | 12723 | 204 | 320 | 402 | 806 |
Mar 2022 | 37 | 14 | 12 | 8 | 393 | 10015 | 219 | 337 | 367 | 972 |
Feb 2022 | 29 | 19 | 11 | 8 | 168 | 8264 | 132 | 177 | 299 | 446 |
Jan 2022 | 34 | 21 | 13 | 10 | 379 | 17483 | 321 | 403 | 647 | 1034 |
Dec 2021 | 33 | 19 | 10 | 10 | 466 | 12525 | 318 | 329 | 604 | 1042 |
Nov 2021 | 36 | 22 | 13 | 10 | 475 | 22532 | 322 | 419 | 663 | 1097 |
Oct 2021 | 31 | 28 | 17 | 15 | 547 | 23850 | 472 | 522 | 863 | 948 |
Sep 2021 | 33 | 21 | 14 | 11 | 500 | 14578 | 347 | 430 | 637 | 1004 |
Aug 2021 | 28 | 27 | 17 | 16 | 490 | 19633 | 498 | 549 | 852 | 898 |
Jul 2021 | 28 | 27 | 20 | 20 | 631 | 21756 | 636 | 650 | 865 | 892 |
Jun 2021 | 27 | 25 | 19 | 18 | 524 | 16763 | 558 | 570 | 774 | 827 |
Totals | 184960 | 4093 | 4831 | 7142 | 10205 | |||||
Generated by Webalizer Version 2.23 |