Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 223 | 19 | 31 | 7 | 60 | 4594 | 36 | 157 | 96 | 1117 |
Jun 2025 | 59 | 14 | 15 | 6 | 500 | 26075 | 186 | 473 | 426 | 1776 |
May 2025 | 92 | 21 | 32 | 10 | 374 | 25754 | 336 | 993 | 680 | 2853 |
Apr 2025 | 161 | 24 | 45 | 12 | 334 | 21739 | 370 | 1378 | 746 | 4854 |
Mar 2025 | 194 | 23 | 62 | 12 | 372 | 22258 | 373 | 1929 | 734 | 6023 |
Feb 2025 | 69 | 21 | 22 | 10 | 272 | 16612 | 306 | 618 | 613 | 1944 |
Jan 2025 | 74 | 13 | 23 | 7 | 247 | 13255 | 243 | 718 | 408 | 2302 |
Dec 2024 | 66 | 12 | 26 | 6 | 212 | 18580 | 209 | 811 | 382 | 2072 |
Nov 2024 | 63 | 10 | 14 | 6 | 274 | 11640 | 204 | 430 | 323 | 1914 |
Oct 2024 | 59 | 10 | 24 | 6 | 259 | 8920 | 191 | 756 | 331 | 1829 |
Sep 2024 | 19 | 10 | 9 | 6 | 253 | 8041 | 190 | 294 | 311 | 588 |
Aug 2024 | 26 | 10 | 8 | 5 | 262 | 9729 | 169 | 269 | 319 | 824 |
Totals | 187197 | 2813 | 8826 | 5369 | 28096 | |||||
Generated by Webalizer Version 2.23 |